VALUE OF DISPUTE(T.No.13) | SUBMISSION ( legal filing ) | HEARING | NOT HELD 1/2 Submission + 5.000.00 | APPEAL |
up to 50.000,00 | 10.000,00 | 15.000,00 | 10.000,00 | 20.000,00 |
50.000,01 – 850.000,00 | 15.000,00 | 20.000,00 | 12.500,00 | 30.000,00 |
850.000,01 – 1.675.000,00 | 18.750,00 | 23.750,00 | 14.375,00 | 37.500,00 |
1.675.000,01 – 3.350.000,00 | 27.500,00 | 32.500,00 | 18.750,00 | 55.000,00 |
3.350.000,01 – 6.700.000,00 | 37.500,00 | 42.500,00 | 23.750,00 | 75.000,00 |
6.700.000,01 – 13.350.000,00 | 50.000,00 | 55.000,00 | 30.000,00 | 100.000,00 |
13.350.000,01 – 26.700.000,00 | 62.500,00 | 67.500,00 | 36.250,00 | 125.000,00 |
26.700.000,01 – 33.350.000,00 | 75.000,00 | 80.000,00 | 42.500,00 | 150.000,00 |
From 33,350,000.01 to 135,000,000.00 dinars – for each started 500,000.00 dinars, the fee of 75,000.00 dinars increases by 50.00 dinars | 75.000,00 + per 50,00 din | 75.000,00 + per 50,00 + 5.000,00 | 1/2 submission + 5.000,00 | submission + 100% |
From 135,000,000.01 to 335,000,000.00 dinars – for each started 1,500,000.00 dinars, the fee of 85,200.00 dinars increases by 50.00 dinars. | 85.200,00 + per 50,00 din | 85.200,00 + pper 50,00 + 5.000,00 | 1/2 submission + 5.000,00 | submission + 100% |
Above 335,000,000.01 dinars – for each started 7,500,000.00 dinars, the fee of 91,900.00 dinars increases by 50.00 dinars, up to a maximum of 50,000.00 dinars. | 91.900,00 + per 50,00 max to 141.900,00 | 91.900,00 + per 50,00 max to 141.900,00+ 5.000,00 | 1/2 submission + 5.000,00 | submission + 100% |
INAPPRAISABLE CASES:
TYPE OF DISPUTE (Item no. 14) | SUBMISSION ( legal filing ) | HEARING | NOT HELD | APPEAL |
Disturbance of possession, divorce, exercising parental rights, inappraisable labor disputes, disputes before the court of honor, other misdemeanors, misdemeanors before the misdemeanor court upon request for judicial decision, whistleblower protection, discrimination and protection from workplace harassment, regulation of personal status, family (non-contentious) cadastral registration – inappraisable cases, administrative procedure (under ZoPiI and Family Law and others), administrative dispute (PZ and others), registration in APR, other administrative procedures, before a business entity | 27.500,00 | 32.500,00 | 18.750,00 | 55.000,00 |
Misdemeanors before the police, domestic violence | 30.000,00 | 35.000,00 | 20.000,00 | 60.000,00 |
Easements, housing, inappraisable civil disputes | 37.500,00 | 42.500,00 | 23.750,00 | 75.000,00 |
Misdemeanors before the Misdemeanor Court – other | 35.000,00 | 40.000,00 | 22.500,00 | 70.000,00 |
Establishment of paternity, misdemeanors before the Misdemeanor Court (public revenue, public information, customs, foreign exchange…), bankruptcy and liquidation (inappraisable), administrative procedure (before inspections) and dispute (before inspections and under ZoPiI), domestic arbitration and mediation (inappraisable), inappraisable before the Commercial Court | 42.500,00 | 47.500,00 | 26.250,00 | 85.000,00 |
Other proceedings before state authorities | 32.500,00 | 37.500,00 | 21.250,00 | 65.000,00 |
Legal support (child/spousal support) | 15.000,00 | 20.000,00 | 12.500,00 | 30.000,00 |
Economic offenses, regulation of property relations – inappraisable, other non-contentious matters, administrative procedures and disputes (tax, customs, police), inappraisable disputes before the Supreme Court | 50.000,00 | 55.000,00 | 30.000,00 | 100.000,00 |
Other disputes before the Administrative Court | 60.000,00 | 65.000,00 | 35.000,00 | 120.000,00 |
Copyright disputes, trademarks, models (inappraisable), adoption of urban plans, proceedings before the Constitutional Court, international courts, and arbitration (inappraisable) | 75.000,00 | 80.000,00 | 42.500,00 | 150.000,00 |
PRE-CRIMINAL AND INVESTIGATIVE PROCEEDINGS, MAIN HEARING, PANEL SESSION, PUBLIC SESSION:
PRESCRIBED SENTENCE FOR THE CRIMINAL OFFENSE | Defense, representation of private prosecutor and injured party as prosecutor, conversation with the defendant in detention or prison, representation of a minor injured party (per hour started) | Representation of injured party, adjourned hearing, receipt of detention order (per hour started | Appeal by the defendant, private prosecutor and injured party as prosecutor against the verdict, decision imposing a security or educational measure, seizure of property gain, retrial, request for legality protection, constitutional appeals | Initial Acts: Private charges, criminal complaints, indictments, motions to undertake evidence, plea agreements, replies to indictments, motions for detention release, written defense, reasoned submissions, requests for sentence postponement, serving sentence at home, parole, complaints regarding violation of prisoner rights, rehabilitation requests, compensation for legal costs, appeals against detention-related decisions, responses to appeals, clemency petitions, responses to retrial requests | Other SubmissionsI |
up to 3 years | 35.000,00 | 20.000,00 | 60.000,00 | 30.000,00 | 15.000,00 |
3 to 5 years | 42.500,00 | 23.750,00 | 75.000,00 | 37.500,00 | 18.750,00 |
5 to 10 years | 55.000,00 | 30.000,00 | 100.000,00 | 50.000,00 | 25.000,00 |
10 to 15 years | 80.000,00 | 42.500,00 | 150.000,00 | 75.000,00 | 37.500,00 |
over 15 years | 105.000,00 | 55.000,00 | 200.000,00 | 100.000,00 | 50.000,00 |
30 to 40 years and life imprisonment | 130.000,00 | 67.500,00 | 250.000,00 | 125.000,00 | 62.500,00 |
CONTRACTS AND GENERAL ACTS:
Contracts, Declarations of Will | 2,5% or T. no 13 | min 27.500,00 |
NON-VALUABLE CONTRACTS AND GENERAL ACTS:
Partnership, general (common) acts, statute, founding act of legal entities | 50.000,00 |
Use of common property, preliminary contracts, individual acts of state bodies and local self-government | 37.500,00 |
Testament (non-valuable), other non-valuable contracts, individual acts of legal entities | 32.500,00 |
Power of Attorney | 22.500,00 |
Other declarations | 18.750,00 |
Regarding servitude | 27.500,00 |
Regarding commercial representation or mediation, general acts of legal entities | 42.500,00 |
General acts of state bodies and local self-government | 62.500,00 |
OTHER ACTIONS:
Representation of multiple parties and multiple cumulative claims in one submission, night work from 22:00 to 07:00, work on weekends and holidays, reward for multiple procedural actions on the same day in criminal cases | Meetings and Conferences 15.000,00 | Started hour 5.000,00 | |
Letters 5.000,00 | Issuance of cadastre data– 2.500,00 | Warnings, file review and consideration | 50% of the Tariff No |
Review of land and other registries, extracts, transcripts, legal validity and enforceability | 30% of the Tariff No | ||
Legal advice 100% | % Tariif No |
Radoičić & associates is a law firm that provides full legal services.
Contact Info